| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| bus_address_escape | 7 | 
| bus_maybe_reply_error | 56 | 
| bus_message_type_from_string | 34 | 
| bus_message_type_to_string | 39 | 
| complex_pattern_check | 22 | 
| interface_name_is_valid | 240 | 
| member_name_is_valid | 364 | 
| namespace_complex_pattern | 10 | 
| namespace_simple_pattern | 11 | 
| object_path_is_valid | 373 | 
| object_path_startswith | 39 | 
| path_complex_pattern | 12 | 
| path_simple_pattern | 5 | 
| service_name_is_valid | 295 | 
| simple_pattern_check | 16 | 
| Generated by: LCOV version 1.14 |