| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| path_simple_pattern | 5 |
| bus_address_escape | 7 |
| namespace_complex_pattern | 10 |
| namespace_simple_pattern | 11 |
| path_complex_pattern | 12 |
| simple_pattern_check | 16 |
| complex_pattern_check | 22 |
| bus_message_type_from_string | 34 |
| bus_message_type_to_string | 39 |
| object_path_startswith | 39 |
| bus_maybe_reply_error | 56 |
| interface_name_is_valid | 240 |
| service_name_is_valid | 295 |
| member_name_is_valid | 364 |
| object_path_is_valid | 373 |
| Generated by: LCOV version 1.14 |