LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
bus_address_escape | 28 |
bus_maybe_reply_error | 175 |
bus_message_type_from_string | 136 |
bus_message_type_to_string | 156 |
complex_pattern_check | 88 |
interface_name_is_valid | 911 |
member_name_is_valid | 1407 |
namespace_complex_pattern | 40 |
namespace_simple_pattern | 44 |
object_path_is_valid | 1443 |
object_path_startswith | 156 |
path_complex_pattern | 48 |
path_simple_pattern | 20 |
service_name_is_valid | 1152 |
simple_pattern_check | 64 |
Generated by: LCOV version 1.14 |