| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| path_simple_pattern | 20 |
| bus_address_escape | 28 |
| namespace_complex_pattern | 40 |
| namespace_simple_pattern | 44 |
| path_complex_pattern | 48 |
| simple_pattern_check | 64 |
| complex_pattern_check | 88 |
| bus_message_type_from_string | 136 |
| bus_message_type_to_string | 156 |
| object_path_startswith | 156 |
| bus_maybe_reply_error | 175 |
| interface_name_is_valid | 911 |
| service_name_is_valid | 1152 |
| member_name_is_valid | 1407 |
| object_path_is_valid | 1443 |
| Generated by: LCOV version 1.14 |