LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ellipsize | 384 |
empty_or_dash | 816 |
empty_or_dash_to_null | 80 |
empty_to_dash | 116 |
empty_to_null | 7648 |
free_and_strdup_warn | 0 |
in_charset | 148884 |
isempty | 8866496 |
memory_startswith | 852 |
memory_startswith_no_case | 76 |
skip_leading_chars | 143700 |
startswith | 295830 |
startswith_no_case | 156316 |
str_realloc | 344 |
strempty | 38084 |
streq_ptr | 4910101 |
strlen_ptr | 2114628 |
strna | 67887 |
strncpy_exact | 0 |
strnull | 1804 |
Generated by: LCOV version 1.14 |