| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| free_and_strdup_warn | 0 |
| strncpy_exact | 0 |
| memory_startswith_no_case | 76 |
| empty_or_dash_to_null | 80 |
| empty_to_dash | 116 |
| str_realloc | 344 |
| ellipsize | 384 |
| empty_or_dash | 816 |
| memory_startswith | 852 |
| strnull | 1804 |
| empty_to_null | 7648 |
| strempty | 38084 |
| strna | 67887 |
| skip_leading_chars | 143700 |
| in_charset | 148884 |
| startswith_no_case | 156316 |
| startswith | 295830 |
| strlen_ptr | 2114628 |
| streq_ptr | 4910101 |
| isempty | 8866496 |
| Generated by: LCOV version 1.14 |