LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
advance_offsets | 40 |
ascii_ellipsize_mem | 4108 |
ascii_strcasecmp_n | 5635 |
ascii_strcasecmp_nn | 1151 |
ascii_strlower | 72 |
ascii_strlower_n | 8272 |
ascii_strupper | 0 |
ascii_tolower | 110550 |
ascii_toupper | 0 |
cellescape | 4775 |
chars_intersect | 44 |
delete_chars | 36 |
delete_trailing_chars | 95616 |
ellipsize_mem | 13692 |
endswith | 5089043 |
endswith_no_case | 6652 |
first_word | 28912 |
free_and_strdup | 22008 |
free_and_strndup | 964 |
split | 9080 |
split_pair | 192 |
strcmp_ptr | 4910137 |
strcspn_escaped | 128 |
strextend_with_separator | 319188 |
string_has_cc | 400 |
string_is_safe | 5972 |
strip_tab_ansi | 20 |
strjoin_real | 93444 |
strnappend | 588 |
strrep | 516 |
strreplace | 272 |
strshorten | 32 |
strstrip | 85024 |
truncate_nl | 8 |
write_ellipsis | 3196 |
Generated by: LCOV version 1.14 |