| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ascii_strupper | 0 |
| ascii_toupper | 0 |
| truncate_nl | 8 |
| strip_tab_ansi | 20 |
| strshorten | 32 |
| delete_chars | 36 |
| advance_offsets | 40 |
| chars_intersect | 44 |
| ascii_strlower | 72 |
| strcspn_escaped | 128 |
| split_pair | 192 |
| strreplace | 272 |
| string_has_cc | 400 |
| strrep | 516 |
| strnappend | 588 |
| free_and_strndup | 964 |
| ascii_strcasecmp_nn | 1151 |
| write_ellipsis | 3196 |
| ascii_ellipsize_mem | 4108 |
| cellescape | 4775 |
| ascii_strcasecmp_n | 5635 |
| string_is_safe | 5972 |
| endswith_no_case | 6652 |
| ascii_strlower_n | 8272 |
| split | 9080 |
| ellipsize_mem | 13692 |
| free_and_strdup | 22008 |
| first_word | 28912 |
| strstrip | 85024 |
| strjoin_real | 93444 |
| delete_trailing_chars | 95616 |
| ascii_tolower | 110550 |
| strextend_with_separator | 319188 |
| strcmp_ptr | 4910137 |
| endswith | 5089043 |
| Generated by: LCOV version 1.14 |