| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| specifier_boot_id | 9 |
| specifier_escape_strv | 6 |
| specifier_group_id | 8 |
| specifier_group_name | 8 |
| specifier_host_name | 7 |
| specifier_kernel_release | 7 |
| specifier_machine_id | 9 |
| specifier_printf | 809 |
| specifier_string | 10 |
| specifier_tmp_dir | 0 |
| specifier_user_home | 4 |
| specifier_user_id | 8 |
| specifier_user_name | 8 |
| specifier_user_shell | 0 |
| specifier_var_tmp_dir | 0 |
| Generated by: LCOV version 1.14 |