| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| apply_numa_policy | 0 |
| mpol_from_string | 0 |
| numa_policy_is_valid | 0 |
| numa_policy_to_mempolicy | 0 |
| cpu_set_add_all | 1 |
| cpu_set_from_dbus | 1 |
| cpu_set_to_dbus | 1 |
| mpol_to_string | 1 |
| parse_cpu_set_extend | 4 |
| cpu_set_to_range_string | 10 |
| cpu_set_to_string | 14 |
| cpus_in_affinity_mask | 20 |
| parse_cpu_set_full | 20 |
| cpu_set_add | 491 |
| cpu_set_realloc | 492 |
| Generated by: LCOV version 1.14 |