| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| calendar_spec_free | 182 |
| calendar_spec_from_string | 182 |
| calendar_spec_next_usec | 92 |
| calendar_spec_next_usec_impl | 83 |
| calendar_spec_normalize | 165 |
| calendar_spec_to_string | 127 |
| calendar_spec_valid | 165 |
| calendarspec_from_time_t | 5 |
| chain_free | 1128 |
| chain_freep | 1776 |
| chain_valid | 1008 |
| component_compare | 90 |
| const_chain | 158 |
| find_end_of_month | 32 |
| find_matching_component | 1936 |
| find_next | 83 |
| fix_year | 165 |
| format_chain | 796 |
| format_weekdays | 39 |
| matches_weekday | 149 |
| normalize_chain | 990 |
| parse_calendar_time | 157 |
| parse_chain | 771 |
| parse_component_decimal | 679 |
| parse_date | 168 |
| parse_one_number | 679 |
| parse_weekdays | 170 |
| prepend_component | 617 |
| tm_out_of_bounds | 1636 |
| Generated by: LCOV version 1.14 |