| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| utf8_escape_invalid | 5 |
| char16_strlen | 6 |
| utf8_n_codepoints | 6 |
| utf8_to_utf16 | 6 |
| utf16_to_utf8 | 7 |
| utf16_encode_unichar | 16 |
| ascii_is_valid | 57 |
| utf8_escape_non_printable_full | 76 |
| utf8_encode_unichar | 137 |
| utf8_is_printable_newline | 351 |
| unichar_is_control | 372 |
| ascii_is_valid_n | 3266 |
| utf8_unichar_to_encoded_len | 7955 |
| unichar_is_valid | 7959 |
| utf8_console_width | 9150 |
| utf8_is_valid | 13116 |
| utf8_char_console_width | 40774 |
| utf8_encoded_to_unichar | 62441 |
| utf8_encoded_valid_unichar | 264128 |
| utf8_encoded_expected_len | 326601 |
| Generated by: LCOV version 1.14 |