| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| free_and_strdup_warn | 0 |
| strncpy_exact | 0 |
| memory_startswith_no_case | 19 |
| empty_or_dash_to_null | 20 |
| empty_to_dash | 29 |
| str_realloc | 86 |
| ellipsize | 96 |
| empty_or_dash | 204 |
| memory_startswith | 213 |
| strnull | 451 |
| empty_to_null | 1890 |
| strempty | 9509 |
| strna | 17100 |
| skip_leading_chars | 35903 |
| in_charset | 36597 |
| startswith_no_case | 39031 |
| startswith | 72870 |
| strlen_ptr | 531618 |
| streq_ptr | 1216853 |
| isempty | 2221044 |
| Generated by: LCOV version 1.14 |