| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ascii_strupper | 0 |
| ascii_toupper | 0 |
| truncate_nl | 2 |
| strip_tab_ansi | 5 |
| strshorten | 8 |
| delete_chars | 9 |
| advance_offsets | 10 |
| chars_intersect | 11 |
| ascii_strlower | 18 |
| strcspn_escaped | 32 |
| split_pair | 48 |
| strreplace | 68 |
| string_has_cc | 100 |
| strrep | 129 |
| strnappend | 147 |
| free_and_strndup | 241 |
| ascii_strcasecmp_nn | 285 |
| write_ellipsis | 799 |
| ascii_ellipsize_mem | 1027 |
| cellescape | 1191 |
| ascii_strcasecmp_n | 1406 |
| string_is_safe | 1493 |
| endswith_no_case | 1730 |
| ascii_strlower_n | 2068 |
| split | 2270 |
| ellipsize_mem | 3423 |
| free_and_strdup | 5480 |
| first_word | 7228 |
| strstrip | 21256 |
| strjoin_real | 23027 |
| delete_trailing_chars | 23882 |
| ascii_tolower | 27632 |
| strextend_with_separator | 81231 |
| strcmp_ptr | 1216862 |
| endswith | 1272217 |
| Generated by: LCOV version 1.14 |