| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| decchar | 2 |
| unhexmem_full | 12 |
| base32hexmem | 16 |
| unbase64mem_full | 20 |
| unbase32hexmem | 39 |
| base64_append | 63 |
| base64_append_width | 63 |
| base64mem | 70 |
| unoctchar | 74 |
| hexmem | 81 |
| unbase64char | 81 |
| hexdump | 84 |
| unbase64_next | 96 |
| unhex_next | 97 |
| base32hexchar | 140 |
| unbase32hexchar | 168 |
| undecchar | 600 |
| octchar | 29558 |
| base64char | 32694 |
| unhexchar | 81094 |
| hexchar | 97836 |
| Generated by: LCOV version 1.14 |