LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
categorize_eol | 10642503 |
executable_is_script | 3 |
fdopen_unlocked | 6 |
fflush_and_check | 696 |
fflush_sync_and_check | 0 |
fmemopen_unlocked | 14 |
fopen_unlocked | 20594 |
fputs_with_space | 11 |
funlockfilep | 320714 |
get_proc_field | 6 |
open_memstream_unlocked | 546 |
read_full_file_full | 14987 |
read_full_stream_full | 8332 |
read_line_full | 320714 |
read_one_line_file | 2426 |
read_timestamp_file | 0 |
safe_fgetc | 10656188 |
search_and_fopen | 6 |
search_and_fopen_internal | 7 |
search_and_fopen_nulstr | 5 |
verify_file | 4 |
warn_file_is_world_accessible | 0 |
write_string_file_atomic | 0 |
write_string_file_ts | 106 |
write_string_filef | 0 |
write_string_stream_ts | 118 |
write_timestamp_file_atomic | 0 |
xopendirat | 0 |
Generated by: LCOV version 1.14 |