| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| builtin_path_id | 0 | 
| format_lun_number | 0 | 
| handle_ap | 0 | 
| handle_bcma | 0 | 
| handle_cciss | 0 | 
| handle_scsi | 0 | 
| handle_scsi_ata | 0 | 
| handle_scsi_default | 0 | 
| handle_scsi_fibre_channel | 0 | 
| handle_scsi_hyperv | 0 | 
| handle_scsi_iscsi | 0 | 
| handle_scsi_sas | 0 | 
| handle_scsi_sas_wide_port | 0 | 
| handle_scsi_tape | 0 | 
| handle_usb | 0 | 
| path_prepend | 0 | 
| skip_subsystem | 0 | 
| Generated by: LCOV version 1.14 |