LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
builtin_net_id | 0 |
dev_pci_onboard | 0 |
dev_pci_slot | 0 |
get_virtfn_info | 0 |
ieee_oui | 0 |
is_pci_ari_enabled | 0 |
is_pci_multifunction | 0 |
names_bcma | 0 |
names_ccw | 0 |
names_mac | 0 |
names_netdevsim | 0 |
names_pci | 0 |
names_platform | 0 |
names_usb | 0 |
names_vio | 0 |
skip_virtio | 0 |
Generated by: LCOV version 1.14 |