| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| main | 4 |
| test_align_power2 | 4 |
| test_container_of | 4 |
| test_div_round_up | 4 |
| test_eqzero | 4 |
| test_in_set | 4 |
| test_log2i | 4 |
| test_max | 4 |
| test_physical_memory | 4 |
| test_physical_memory_scale | 4 |
| test_protect_errno | 4 |
| test_raw_clone | 4 |
| test_system_tasks_max | 4 |
| test_system_tasks_max_scale | 4 |
| test_u64log2 | 4 |
| test_unprotect_errno | 4 |
| test_unprotect_errno_inner_function | 4 |
| Generated by: LCOV version 1.14 |