| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| af_to_string | 0 | 
| main | 0 | 
| make_addresses | 0 | 
| nss_status_to_string | 0 | 
| open_handle | 0 | 
| parse_argv | 0 | 
| print_gaih_addrtuples | 0 | 
| print_struct_hostent | 0 | 
| run | 0 | 
| test_byaddr | 0 | 
| test_byname | 0 | 
| test_gethostbyaddr2_r | 0 | 
| test_gethostbyaddr_r | 0 | 
| test_gethostbyname2_r | 0 | 
| test_gethostbyname3_r | 0 | 
| test_gethostbyname4_r | 0 | 
| test_gethostbyname_r | 0 | 
| test_one_module | 0 | 
| Generated by: LCOV version 1.14 |