| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| main | 4 |
| test_base32hexchar | 4 |
| test_base32hexmem | 4 |
| test_base64char | 4 |
| test_base64mem | 4 |
| test_decchar | 4 |
| test_hexchar | 4 |
| test_hexdump | 4 |
| test_octchar | 4 |
| test_unbase32hexchar | 4 |
| test_unbase32hexmem | 4 |
| test_unbase64char | 4 |
| test_unbase64mem | 4 |
| test_undecchar | 4 |
| test_unhexchar | 4 |
| test_unhexmem | 4 |
| test_unoctchar | 4 |
| test_unhexmem_one | 44 |
| test_unbase64mem_one | 80 |
| test_unbase32hexmem_one | 156 |
| Generated by: LCOV version 1.14 |