| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| specifier_boot_id | 36 |
| specifier_escape_strv | 24 |
| specifier_group_id | 32 |
| specifier_group_name | 32 |
| specifier_host_name | 28 |
| specifier_kernel_release | 28 |
| specifier_machine_id | 36 |
| specifier_printf | 3236 |
| specifier_string | 40 |
| specifier_tmp_dir | 0 |
| specifier_user_home | 16 |
| specifier_user_id | 32 |
| specifier_user_name | 32 |
| specifier_user_shell | 0 |
| specifier_var_tmp_dir | 0 |
| Generated by: LCOV version 1.14 |