LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
dns_label_escape_new | 16 |
dns_name_address | 16 |
dns_name_reverse | 16 |
dns_service_name_label_is_valid | 20 |
dns_name_is_single_label | 32 |
dns_name_change_suffix | 36 |
dns_name_common_suffix | 40 |
dns_name_startswith | 48 |
dns_service_split | 52 |
dns_service_join | 56 |
dns_name_apply_idna | 60 |
dns_name_suffix | 64 |
dns_name_count_labels | 68 |
dns_service_name_is_valid | 76 |
dnssd_srv_type_is_valid | 76 |
dns_name_equal_skip | 80 |
dns_name_skip | 96 |
dns_name_is_valid_or_address | 100 |
dns_name_to_wire_format | 100 |
dns_name_between | 112 |
dns_name_endswith | 116 |
dns_name_build_suffix_table | 144 |
dns_srv_type_is_valid | 204 |
srv_type_label_is_valid | 356 |
dns_name_compare_func | 571 |
dns_name_concat | 772 |
dns_name_equal | 1464 |
dns_label_unescape_suffix | 2358 |
dns_name_hash_func | 3460 |
dns_label_escape | 9572 |
dns_name_is_root | 11280 |
dns_label_unescape | 36046 |
Generated by: LCOV version 1.14 |