| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| apply_numa_policy | 0 |
| mpol_from_string | 0 |
| numa_policy_is_valid | 0 |
| numa_policy_to_mempolicy | 0 |
| cpu_set_add_all | 4 |
| cpu_set_from_dbus | 4 |
| cpu_set_to_dbus | 4 |
| mpol_to_string | 4 |
| parse_cpu_set_extend | 16 |
| cpu_set_to_range_string | 40 |
| cpu_set_to_string | 56 |
| cpus_in_affinity_mask | 80 |
| parse_cpu_set_full | 80 |
| cpu_set_add | 1964 |
| cpu_set_realloc | 1968 |
| Generated by: LCOV version 1.14 |