| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| calendar_spec_free | 728 |
| calendar_spec_from_string | 728 |
| calendar_spec_next_usec | 368 |
| calendar_spec_next_usec_impl | 332 |
| calendar_spec_normalize | 660 |
| calendar_spec_to_string | 508 |
| calendar_spec_valid | 660 |
| calendarspec_from_time_t | 20 |
| chain_free | 4512 |
| chain_freep | 7104 |
| chain_valid | 4032 |
| component_compare | 360 |
| const_chain | 632 |
| find_end_of_month | 128 |
| find_matching_component | 7585 |
| find_next | 332 |
| fix_year | 660 |
| format_chain | 3184 |
| format_weekdays | 156 |
| matches_weekday | 552 |
| normalize_chain | 3960 |
| parse_calendar_time | 628 |
| parse_chain | 3084 |
| parse_component_decimal | 2716 |
| parse_date | 672 |
| parse_one_number | 2716 |
| parse_weekdays | 680 |
| prepend_component | 2468 |
| tm_out_of_bounds | 6405 |
| Generated by: LCOV version 1.14 |