LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bpf_map_lookup_element | 0 |
bpf_map_new | 0 |
bpf_map_update_element | 0 |
bpf_program_add_instructions | 20 |
bpf_program_cgroup_attach | 0 |
bpf_program_cgroup_detach | 20 |
bpf_program_free | 20 |
bpf_program_load_from_bpf_fs | 0 |
bpf_program_load_kernel | 20 |
bpf_program_new | 20 |
bpf_program_ref | 0 |
bpf_program_unref | 43660 |
![]() |
Generated by: LCOV version 1.14 |