| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| manager_mdns_ipv4_fd | 0 |
| manager_mdns_ipv6_fd | 0 |
| manager_mdns_start | 0 |
| manager_mdns_stop | 0 |
| mdns_do_tiebreak | 0 |
| mdns_packet_extract_matching_rrs | 0 |
| mdns_rr_compare | 0 |
| mdns_scope_process_query | 0 |
| on_mdns_packet | 0 |
| proposed_rrs_cmp | 0 |
| Generated by: LCOV version 1.14 |