LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
dns_stream_complete | 0 |
dns_stream_detach | 0 |
dns_stream_free | 0 |
dns_stream_identify | 0 |
dns_stream_new | 0 |
dns_stream_read | 0 |
dns_stream_ref | 0 |
dns_stream_stop | 0 |
dns_stream_take_read_packet | 0 |
dns_stream_unref | 0 |
dns_stream_update_io | 0 |
dns_stream_write_packet | 0 |
dns_stream_writev | 0 |
on_stream_io | 0 |
on_stream_timeout | 0 |
Generated by: LCOV version 1.14 |