| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| DNS_PACKET_DATA | 42332 |
| DNS_PACKET_DO | 0 |
| DNS_PACKET_PAYLOAD_SIZE_MAX | 0 |
| DNS_PACKET_RCODE | 0 |
| DNS_PACKET_RRCOUNT | 0 |
| DNS_PACKET_SHALL_CACHE | 0 |
| DNS_PACKET_VERSION_SUPPORTED | 0 |
| SD_RESOLVED_FLAGS_MAKE | 0 |
| dns_packet_size_max | 968 |
| dns_packet_unrefp | 4068 |
| Generated by: LCOV version 1.14 |