LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
dns_class_from_string | 0 |
dns_class_is_pseudo | 8 |
dns_class_is_valid_rr | 1912 |
dns_class_to_string | 3952 |
dns_type_apex_only | 324 |
dns_type_from_string | 131088 |
dns_type_is_dnssec | 308 |
dns_type_is_obsolete | 308 |
dns_type_is_pseudo | 1484 |
dns_type_is_valid_query | 308 |
dns_type_is_valid_rr | 2212 |
dns_type_is_zone_transer | 0 |
dns_type_may_redirect | 308 |
dns_type_may_wildcard | 308 |
dns_type_needs_authentication | 308 |
dns_type_to_af | 0 |
tlsa_cert_usage_to_string | 24 |
tlsa_matching_type_to_string | 24 |
tlsa_selector_to_string | 24 |
Generated by: LCOV version 1.14 |