| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| locale_read_data | 0 |
| locale_simplify | 0 |
| locale_write_data | 0 |
| vconsole_read_data | 0 |
| vconsole_write_data | 0 |
| x11_read_data | 0 |
| x11_write_data | 0 |
| context_clear | 8 |
| context_free_locale | 8 |
| context_free_vconsole | 16 |
| context_free_x11 | 16 |
| find_language_fallback | 16 |
| systemd_language_fallback_map | 16 |
| find_legacy_keymap | 28 |
| vconsole_convert_to_x11 | 28 |
| x11_convert_to_vconsole | 36 |
| find_converted_keymap | 56 |
| systemd_kbd_model_map | 56 |
| read_next_mapping | 2936 |
| startswith_comma | 3652 |
| Generated by: LCOV version 1.14 |