LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
LZ4F_freeCompressionContextp | 4 |
LZ4F_freeDecompressionContextp | 12 |
compress_blob_lz4 | 98819 |
compress_blob_xz | 1716 |
compress_stream_lz4 | 4 |
compress_stream_xz | 4 |
decompress_blob | 136 |
decompress_blob_lz4 | 95744 |
decompress_blob_xz | 1703 |
decompress_startswith | 0 |
decompress_startswith_lz4 | 1064 |
decompress_startswith_xz | 1064 |
decompress_stream | 0 |
decompress_stream_lz4 | 12 |
decompress_stream_xz | 12 |
object_compressed_from_string | 20 |
object_compressed_to_string | 108 |
Generated by: LCOV version 1.14 |