| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| check_permissions | 0 |
| get_auth_dn | 0 |
| get_client_cert | 0 |
| gnutls_x509_crt_deinitp | 0 |
| log_enable_gnutls_category | 0 |
| log_func_gnutls | 0 |
| log_reset_gnutls_level | 0 |
| mhd_respond | 0 |
| mhd_respond_internal | 0 |
| mhd_respond_oom | 0 |
| mhd_respondf | 0 |
| microhttpd_logger | 0 |
| setup_gnutls_logger | 0 |
| verify_cert_authorized | 0 |
| Generated by: LCOV version 1.14 |