| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| UNIT_IS_ACTIVE_OR_ACTIVATING | 14074 |
| UNIT_IS_ACTIVE_OR_RELOADING | 29154 |
| UNIT_IS_INACTIVE_OR_DEACTIVATING | 380 |
| UNIT_IS_INACTIVE_OR_FAILED | 77721 |
| UNIT_TRIGGER | 52 |
| UNIT_VTABLE | 288981 |
| UNIT_WRITE_FLAGS_NOOP | 0 |
| unit_freep | 11644 |
| unit_log_result | 28 |
| Generated by: LCOV version 1.14 |