| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bad_specifier | 0 |
| specifier_cgroup | 0 |
| specifier_cgroup_root | 0 |
| specifier_cgroup_slice | 0 |
| specifier_special_directory | 8 |
| specifier_filename | 12 |
| specifier_instance_unescaped | 12 |
| specifier_last_component_unescaped | 12 |
| specifier_prefix | 12 |
| specifier_prefix_and_instance | 12 |
| specifier_prefix_unescaped | 12 |
| specifier_last_component | 24 |
| unit_name_printf | 972 |
| unit_full_printf | 1308 |
| Generated by: LCOV version 1.14 |