| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| ascii_is_valid | 228 | 
| ascii_is_valid_n | 13064 | 
| char16_strlen | 24 | 
| unichar_is_control | 1488 | 
| unichar_is_valid | 31836 | 
| utf16_encode_unichar | 64 | 
| utf16_to_utf8 | 28 | 
| utf8_char_console_width | 163096 | 
| utf8_console_width | 36600 | 
| utf8_encode_unichar | 548 | 
| utf8_encoded_expected_len | 1306404 | 
| utf8_encoded_to_unichar | 249764 | 
| utf8_encoded_valid_unichar | 1056512 | 
| utf8_escape_invalid | 20 | 
| utf8_escape_non_printable_full | 304 | 
| utf8_is_printable_newline | 1404 | 
| utf8_is_valid | 52464 | 
| utf8_n_codepoints | 24 | 
| utf8_to_utf16 | 24 | 
| utf8_unichar_to_encoded_len | 31820 | 
| Generated by: LCOV version 1.14 |