| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| acquire_terminal | 0 |
| ask_char | 0 |
| ask_string | 0 |
| chvt | 0 |
| columns_lines_cache_reset | 0 |
| dev_console_colors_enabled | 0 |
| fd_lines | 0 |
| get_kernel_consoles | 0 |
| getenv_terminal_is_dumb | 0 |
| getttyname_harder | 0 |
| lines | 0 |
| make_console_stdio | 0 |
| open_terminal | 0 |
| open_terminal_in_namespace | 0 |
| openpt_allocate | 0 |
| openpt_allocate_in_namespace | 0 |
| ptsname_malloc | 0 |
| ptsname_namespace | 0 |
| release_terminal | 0 |
| reset_terminal | 0 |
| reset_terminal_fd | 0 |
| reset_terminal_feature_caches | 0 |
| terminal_vhangup | 0 |
| terminal_vhangup_fd | 0 |
| tty_is_console | 0 |
| vt_default_utf8 | 0 |
| vt_disallocate | 0 |
| vt_release | 0 |
| vt_reset_keyboard | 0 |
| vt_restore | 0 |
| get_log_colors | 4 |
| getttyname_malloc | 4 |
| get_ctty | 8 |
| resolve_dev_console | 8 |
| fd_columns | 12 |
| read_one_char | 16 |
| default_term_for_tty | 48 |
| tty_is_vc | 48 |
| tty_is_vc_resolve | 48 |
| vtnr_from_tty | 48 |
| underline_enabled | 156 |
| columns | 364 |
| terminal_is_dumb | 598 |
| get_ctty_devnr | 1622 |
| colors_enabled | 4487 |
| on_tty | 34406 |
| Generated by: LCOV version 1.14 |