LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
proc_cmdline | 1798 |
proc_cmdline_extract_first | 12338 |
proc_cmdline_get_bool | 56 |
proc_cmdline_get_key | 156 |
proc_cmdline_get_key_many_internal | 4 |
proc_cmdline_key_startswith | 944 |
proc_cmdline_key_streq | 38792 |
proc_cmdline_parse | 1610 |
proc_cmdline_parse_given | 1626 |
relaxed_equal_char | 41088 |
runlevel_to_target | 40 |
shall_restore_state | 0 |
Generated by: LCOV version 1.14 |