| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| gethostname_strict | 0 |
| hostname_is_set | 0 |
| is_gateway_hostname | 0 |
| sethostname_idempotent | 0 |
| read_etc_hostname_stream | 20 |
| shorten_overlong | 20 |
| read_etc_hostname | 24 |
| gethostname_malloc | 48 |
| hostname_cleanup | 96 |
| is_localhost | 164 |
| hostname_is_valid | 280 |
| valid_ldh_char | 10732 |
| Generated by: LCOV version 1.14 |