| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| decchar | 8 |
| unhexmem_full | 48 |
| base32hexmem | 64 |
| unbase64mem_full | 80 |
| unbase32hexmem | 156 |
| base64_append | 252 |
| base64_append_width | 252 |
| base64mem | 280 |
| unoctchar | 296 |
| hexmem | 324 |
| unbase64char | 324 |
| hexdump | 336 |
| unbase64_next | 384 |
| unhex_next | 388 |
| base32hexchar | 560 |
| unbase32hexchar | 672 |
| undecchar | 2400 |
| octchar | 118232 |
| base64char | 130776 |
| unhexchar | 324376 |
| hexchar | 394160 |
| Generated by: LCOV version 1.14 |