LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
categorize_eol | 42666611 |
executable_is_script | 12 |
fdopen_unlocked | 24 |
fflush_and_check | 2784 |
fflush_sync_and_check | 0 |
fmemopen_unlocked | 56 |
fopen_unlocked | 81854 |
fputs_with_space | 44 |
funlockfilep | 1286610 |
get_proc_field | 24 |
open_memstream_unlocked | 2184 |
read_full_file_full | 59068 |
read_full_stream_full | 32772 |
read_line_full | 1286610 |
read_one_line_file | 9756 |
read_timestamp_file | 0 |
safe_fgetc | 42721709 |
search_and_fopen | 24 |
search_and_fopen_internal | 28 |
search_and_fopen_nulstr | 20 |
verify_file | 16 |
warn_file_is_world_accessible | 0 |
write_string_file_atomic | 0 |
write_string_file_ts | 424 |
write_string_filef | 0 |
write_string_stream_ts | 472 |
write_timestamp_file_atomic | 0 |
xopendirat | 0 |
Generated by: LCOV version 1.14 |