| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| cescape | 160 |
| cescape_char | 12666428 |
| cescape_length | 308 |
| cunescape | 372 |
| cunescape_length | 372 |
| cunescape_length_with_prefix | 372 |
| cunescape_one | 484 |
| escape_non_printable_full | 40 |
| octescape | 120 |
| shell_escape | 32 |
| shell_maybe_quote | 88 |
| strcpy_backslash_escaped | 104 |
| xescape_full | 484 |
| Generated by: LCOV version 1.14 |